<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://docs-staging.asasense.com/index.php?action=history&amp;feed=atom&amp;title=Translations%3APAVEsense_-_IRI_Correlation%2F5%2Fen</id>
	<title>Translations:PAVEsense - IRI Correlation/5/en - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://docs-staging.asasense.com/index.php?action=history&amp;feed=atom&amp;title=Translations%3APAVEsense_-_IRI_Correlation%2F5%2Fen"/>
	<link rel="alternate" type="text/html" href="https://docs-staging.asasense.com/index.php?title=Translations:PAVEsense_-_IRI_Correlation/5/en&amp;action=history"/>
	<updated>2026-10-15T11:44:14Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.2</generator>
	<entry>
		<id>https://docs-staging.asasense.com/index.php?title=Translations:PAVEsense_-_IRI_Correlation/5/en&amp;diff=729&amp;oldid=prev</id>
		<title>FuzzyBot: FuzzyBot moved page Translations:Roads AI - IRI Correlation/5/en to Translations:PAVEsense - IRI Correlation/5/en without leaving a redirect: Part of translatable page &quot;Roads AI - IRI Correlation&quot;</title>
		<link rel="alternate" type="text/html" href="https://docs-staging.asasense.com/index.php?title=Translations:PAVEsense_-_IRI_Correlation/5/en&amp;diff=729&amp;oldid=prev"/>
		<updated>2026-10-14T11:47:22Z</updated>

		<summary type="html">&lt;p&gt;FuzzyBot moved page &lt;a href=&quot;/index.php?title=Translations:Roads_AI_-_IRI_Correlation/5/en&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Translations:Roads AI - IRI Correlation/5/en (page does not exist)&quot;&gt;Translations:Roads AI - IRI Correlation/5/en&lt;/a&gt; to &lt;a href=&quot;/w/Translations:PAVEsense_-_IRI_Correlation/5/en&quot; title=&quot;Translations:PAVEsense - IRI Correlation/5/en&quot;&gt;Translations:PAVEsense - IRI Correlation/5/en&lt;/a&gt; without leaving a redirect: Part of translatable page &amp;quot;&lt;a href=&quot;/w/Roads_AI_-_IRI_Correlation&quot; class=&quot;mw-redirect&quot; title=&quot;Roads AI - IRI Correlation&quot;&gt;Roads AI - IRI Correlation&lt;/a&gt;&amp;quot;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 11:47, 14 October 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key docs_asasense_com-stagingmw:diff:1.41:old-668:rev-729 --&gt;
&lt;/table&gt;</summary>
		<author><name>FuzzyBot</name></author>
	</entry>
	<entry>
		<id>https://docs-staging.asasense.com/index.php?title=Translations:PAVEsense_-_IRI_Correlation/5/en&amp;diff=668&amp;oldid=prev</id>
		<title>FuzzyBot: Importing a new version from external source</title>
		<link rel="alternate" type="text/html" href="https://docs-staging.asasense.com/index.php?title=Translations:PAVEsense_-_IRI_Correlation/5/en&amp;diff=668&amp;oldid=prev"/>
		<updated>2026-10-14T10:24:12Z</updated>

		<summary type="html">&lt;p&gt;Importing a new version from external source&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The correlation was made using reference data that we kindly received from the Port of Antwerp. After applying some corrections for GPS drift, we observe a correlation (R² factor) of 70%. Given that we measure after the damping of the vehicle and across several passes, whereas the reference data is recorded once and always along one side of the vehicle, we consider this a good correlation factor. More important, however, is the effect on the analysis. There is a very good similarity between the reference data and the ASAsense data: the worse roads in the reference data also come out as bad in the ASAsense data, and the good ones as good.&lt;/div&gt;</summary>
		<author><name>FuzzyBot</name></author>
	</entry>
</feed>